Season Highs
| | Date | Opponent |
| Rushing Yards | -- | -- | -- |
| Longest Rush | -- | -- | -- |
| Rushing Touchdowns | -- | -- | -- |
| Reception Yards | -- | -- | -- |
| Longest Reception | -- | -- | -- |
| Receiving Touchdowns | -- | -- | -- |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Receiving |
| NO | YDS | AVG | TD | LONG |
| 9/12/20 | Florida St. | 0 | 0 | 0.0 | 0 | 0 |
| 9/19/20 | UCF | 0 | 0 | 0.0 | 0 | 0 |
| 9/26/20 | Syracuse | 0 | 0 | 0.0 | 0 | 0 |
| 10/09/20 | Louisville | 0 | 0 | 0.0 | 0 | 0 |
| 10/17/20 | Clemson | 0 | 0 | 0.0 | 0 | 0 |
| 10/24/20 | Boston College | 0 | 0 | 0.0 | 0 | 0 |
| 10/31/20 | Notre Dame | 0 | 0 | 0.0 | 0 | 0 |
| 11/28/20 | Duke | 0 | 0 | 0.0 | 0 | 0 |
| 12/05/20 | NC State | 0 | 0 | 0.0 | 0 | 0 |
| 12/10/20 | Pitt | 0 | 0 | 0.0 | 0 | 0 |
| Total: | 0 | 0 | 0.0 | 0 | 0 |
| Date | Opponent | |
| | |
| 9/12/20 | Florida St. |
| 9/19/20 | UCF |
| 9/26/20 | Syracuse |
| 10/09/20 | Louisville |
| 10/17/20 | Clemson |
| 10/24/20 | Boston College |
| 10/31/20 | Notre Dame |
| 11/28/20 | Duke |
| 12/05/20 | NC State |
| 12/10/20 | Pitt |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2018-19 | 1 | 1 | 0 | 1 | -1 | -1.000 | 0 | 0 | -1.0 |
| 2019-20 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| 2020-21 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Total: | 21 | 1 | 0 | 1 | -1 | -1.000 | 0 | 0 | 0.0 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2018-19 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | -1.0 |
| 2019-20 | 10 | 0 | 0 | 53 | 0 | 0 | 0 | 53 | 5.3 |
| 2020-21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total: | 21 | 0 | -1 | 53 | 0 | 0 | 0 | 52 | 2.5 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2018-19 | 1 | -1 | 0 | -1 | -1.0 |
| 2019-20 | 10 | 0 | 0 | 0 | 0.0 |
| 2020-21 | 10 | 0 | 0 | 0 | 0.0 |
| Total: | 21 | -1 | 0 | -1 | 0.0 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2018-19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2019-20 | 10 | 2 | 53 | 26.5 | 0 | 34 | 5.3 |
| 2020-21 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total: | 21 | 2 | 53 | 26.5 | 0 | 34 | 2.5 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2018-19 | 1 | -1 | 0 | 0 | 0 | 0 | -1 | -1.0 |
| 2019-20 | 10 | 0 | 53 | 16 | 0 | 0 | 69 | 6.9 |
| 2020-21 | 10 | 0 | 0 | 7 | 0 | 0 | 7 | 0.7 |
| Total: | 21 | -1 | 53 | 23 | 0 | 0 | 75 | 3.6 |
| Season |
| 2018-19 |
| 2019-20 |
| 2020-21 |
| Total: |