Season Highs

Date Opponent
Tackles 7 10/31/20 Notre Dame
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2018-19 13 9 12 21 2.5 6 1 1 0 0
2019-20 11 24 15 39 1 1 2 1 0 0
2020-21 9 19 13 32 4 21 0 0 1 0
Total: 33 52 40 92 7.5 28 3 2 1 0
Season
2018-19
2019-20
2020-21
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/12/20 Florida St. 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 1 0
9/19/20 UCF 4 1 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
9/26/20 Syracuse 1 1 0 1 0.5 1 2 0.00 0 0 0 0 0 0 0 0 0
10/09/20 Louisville 2 1 1 0 1 5 3 0.00 0 0 0 0 0 0 0 1 0
10/17/20 Clemson 3 2 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
10/24/20 Boston College 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/31/20 Notre Dame 4 3 1 0 1 6 7 1.00 6 0 0 0 0 0 0 0 0
11/28/20 Duke 1 2 1 1 1.5 9 3 1.00 8 0 1 0 0 0 0 1 0
12/10/20 Pitt 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
Total: 19 13 3 2 4 21 32 2.00 14 0 1 0 0 0 0 3 0
Date Opponent  
   
9/12/20 Florida St.
9/19/20 UCF
9/26/20 Syracuse
10/09/20 Louisville
10/17/20 Clemson
10/24/20 Boston College
10/31/20 Notre Dame
11/28/20 Duke
12/10/20 Pitt
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2018-19 13 0 0 0.00 0
2019-20 11 0 0 0.00 0
2020-21 9 2 0 2.00 14
Total: 33 2 0 2.00 14
Season
2018-19
2019-20
2020-21
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2018-19 13 1 25 0 25 25 1.9230769230769
2019-20 11 2 -2 0 0 -1 -0.18181818181818
2020-21 9 0 0 0 0 0 0
Total: 33 3 23 0 25 7.6666666666667 0.6969696969697
Season
2018-19
2019-20
2020-21
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2018-19 13 0 0 0 0 25 25 1.9
2019-20 11 0 0 0 0 -2 -2 -0.2
2020-21 9 0 0 0 0 0 0 0.0
Total: 33 0 0 0 0 23 23 0.7
Season
2018-19
2019-20
2020-21
Total: