Season Highs

Date Opponent
Points 20 11/25/19 Arkansas
Minutes 40 11/05/19 NC State
Field Goals Made 8 11/05/19 NC State
Field Goal Attempts 14 11/05/19 NC State
3-Point Field Goals Made 0 1/04/20 North Carolina
3-Point Field Goal Attempts 1 12/18/19 Ball St.
Free Throws Made 8 11/25/19 Arkansas
Free Throw Attempts 10 11/25/19 Arkansas
Defensive Rebounds 11 11/05/19 NC State
Offensive Rebounds 4 1/04/20 North Carolina
Assists 4 11/20/19 Georgia
Blocks 8 12/01/19 Bethune-Cookman
Steals 2 12/25/19 Hawaii

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2018-19 31 940 128 227 56.388% 0 0 0.000% 70 103 67.961% 82 158 240 91 44 72 78 17 326
2019-20 14 412 47 95 49.474% 0 1 0.000% 45 72 62.500% 35 67 102 51 15 37 39 9 139
Total: 45 1,352 175 322 54.348% 0 1 0.000% 115 175 65.714% 117 225 342 142 59 109 117 26 465
Season
 
2018-19
2019-20

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/05/19 NC State 20 40 8 - 14 57.143% 0 - 0 0.000% 4 - 4 100.000% 2 11 13 4 3 1 5 1
11/11/19 Elon 11 29 2 - 6 33.333% 0 - 0 0.000% 7 - 9 77.778% 2 5 7 3 0 3 6 0
11/20/19 Georgia 4 35 2 - 5 40.000% 0 - 0 0.000% 0 - 4 0.000% 3 2 5 4 4 6 6 0
11/25/19 Arkansas 20 38 6 - 10 60.000% 0 - 0 0.000% 8 - 10 80.000% 4 10 14 4 1 4 1 1
12/01/19 Bethune-Cookman 12 28 3 - 7 42.857% 0 - 0 0.000% 6 - 8 75.000% 4 6 10 3 3 5 8 0
12/04/19 Nebraska 4 24 2 - 5 40.000% 0 - 0 0.000% 0 - 0 0.000% 3 5 8 3 1 1 2 2
12/07/19 Syracuse 8 24 3 - 6 50.000% 0 - 0 0.000% 2 - 3 66.667% 3 0 3 5 0 1 0 0
12/14/19 Kentucky 6 25 3 - 8 37.500% 0 - 0 0.000% 0 - 2 0.000% 0 2 2 5 1 3 3 1
12/18/19 Ball St. 13 31 4 - 9 44.444% 0 - 1 0.000% 5 - 8 62.500% 3 6 9 1 1 3 2 1
12/22/19 Boise St. 4 21 1 - 3 33.333% 0 - 0 0.000% 2 - 4 50.000% 2 5 7 3 1 5 1 0
12/23/19 Houston 6 30 2 - 5 40.000% 0 - 0 0.000% 2 - 6 33.333% 1 4 5 5 0 2 1 0
12/25/19 Hawaii 11 22 3 - 5 60.000% 0 - 0 0.000% 5 - 8 62.500% 2 4 6 4 0 1 1 2
12/31/19 Florida St. 8 33 3 - 4 75.000% 0 - 0 0.000% 2 - 3 66.667% 2 4 6 3 0 2 1 1
1/04/20 North Carolina 12 32 5 - 8 62.500% 0 - 0 0.000% 2 - 3 66.667% 4 3 7 4 0 0 2 0
Total: 139 412 47 - 95 49.474% 0 - 1 0.000% 45 - 72 62.500% 35 67 102 51 15 37 39 9
Date Opponent
11/05/19 NC State
11/11/19 Elon
11/20/19 Georgia
11/25/19 Arkansas
12/01/19 Bethune-Cookman
12/04/19 Nebraska
12/07/19 Syracuse
12/14/19 Kentucky
12/18/19 Ball St.
12/22/19 Boise St.
12/23/19 Houston
12/25/19 Hawaii
12/31/19 Florida St.
1/04/20 North Carolina