Season Highs

Date Opponent
Rushing Yards 56 9/01/18 Alcorn St.
Longest Rush 56 9/01/18 Alcorn St.
Rushing Touchdowns 2 10/05/18 Louisville
Reception Yards 86 11/03/18 North Carolina
Longest Reception 86 11/03/18 North Carolina
Receiving Touchdowns 1 11/03/18 North Carolina
Passing Yards -- -- --
Longest Pass -- -- --
Passing Touchdowns -- -- --

Offensive Statistics

Date Opponent Rushing Receiving
ATT YDS TD Long NO YDS AVG TD LONG
9/01/18 Alcorn St. 1 56 0 56 2 36 18.0 0 25
9/08/18 USF 3 52 0 28 2 39 19.5 0 21
9/15/18 Pitt 5 38 0 17 0 0 0.0 0 0
9/22/18 Clemson 3 7 0 20 0 0 0.0 0 0
9/29/18 Bowling Green 4 44 0 21 1 10 10.0 0 10
10/05/18 Louisville 3 28 2 25 0 0 0.0 0 0
10/13/18 Duke 3 15 0 11 1 25 25.0 0 25
10/25/18 Virginia Tech 2 15 0 9 0 0 0.0 0 0
11/03/18 North Carolina 2 38 0 35 1 86 86.0 1 86
11/10/18 Miami (Fla.) 2 -2 0 1 0 0 0.0 0 0
11/17/18 Virginia 1 33 0 33 0 0 0.0 0 0
11/24/18 Georgia 4 24 1 10 1 0 0.0 0 0
12/26/18 Minnesota 2 1 0 1 1 51 51.0 0 51
Total: 35 349 3 56 9 247 27.4 1 86
Date Opponent  
   
9/01/18 Alcorn St.
9/08/18 USF
9/15/18 Pitt
9/22/18 Clemson
9/29/18 Bowling Green
10/05/18 Louisville
10/13/18 Duke
10/25/18 Virginia Tech
11/03/18 North Carolina
11/10/18 Miami (Fla.)
11/17/18 Virginia
11/24/18 Georgia
12/26/18 Minnesota
Total:

Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2015-16 3 13 84 8 76 5.846 1 31 25.3
2016-17 13 46 316 43 273 5.935 2 60 21.0
2017-18 11 36 220 3 217 6.028 1 42 19.7
2018-19 13 35 369 20 349 9.971 3 56 26.8
Total: 40 130 989 74 915 7.038 7 60 22.9
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2015-16 3 2 76 45 0 0 0 121 40.3
2016-17 13 2 273 183 0 0 0 456 35.1
2017-18 11 2 217 130 0 0 0 347 31.5
2018-19 13 4 349 247 0 0 0 596 45.8
Total: 40 10 915 605 0 0 0 1,520 38.0
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2015-16 3 76 0 76 25.3
2016-17 13 273 0 273 21.0
2017-18 11 217 0 217 19.7
2018-19 13 349 0 349 26.8
Total: 40 915 0 915 22.9
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Receiving Statistics

Season GP NO YDS AVG TD LONG AVG/G
2015-16 3 3 45 15.0 1 17 15.0
2016-17 13 10 183 18.3 0 39 14.1
2017-18 11 4 130 32.5 1 42 11.8
2018-19 13 9 247 27.4 1 86 19.0
Total: 40 26 605 23.3 3 86 15.1
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2015-16 3 76 45 -2 0 0 119 39.7
2016-17 13 273 183 0 0 0 456 35.1
2017-18 11 217 130 0 0 0 347 31.5
2018-19 13 349 247 0 0 0 596 45.8
Total: 40 915 605 -2 0 0 1,518 38.0
Season
2015-16
2016-17
2017-18
2018-19
Total: